Dhamaka
Property
Bazaar
Discount Upto 40%
Residential Apartments, Commercial Plots, Penthouses, Residential Plots, etc. Own Ready-to-Move - Ready to Register properties with OC/CC Certificates .
Premium Properties
A curated portfolio of residential and commercial spaces on "As is where is" basis with immediate possession.
| Sr No | Location | Type | Size Range | Market Price* | Reserved Price |
|---|---|---|---|---|---|
| 1 | Sector 92, Gurugram | 1, 2 & 4 BHK Apartments | 1176 Sq Ft to 2469 Sq Ft | 8000/Sq ft (86111/Sq mtr) | 6800/Sq Ft (73199/sq mtr) |
| 2 | Sector 108, Gurugram | 3 BHK, 4 BHK & Penthouses | 4636 Sq Ft to 6025 Sq Ft | 9500/Sq ft (102258/Sq mtr) | 8075/Sq Ft (86919/sq mtr) |
| 3 | Sector 109, Gurugram | 3 BHK Apartments | 1953 Sq Ft to 3004 Sq Ft | 9500/Sq ft (102258/Sq mtr) | 8075/Sq Ft (86919/sq mtr) |
| 4 | Sector 109, Gurugram | 4 BHK Penthouse | 2469 Sq Ft | 9500/Sq ft (102258/Sq mtr) | 8075/Sq Ft (86919/sq mtr) |
| 5 | Sector 109, Gurugram | 3 BR Duplex Apartment | 2265 Sq Ft to 2328 Sq Ft | 11000/Sq ft (118402/Sq mtr) | 9350/Sq Ft (100642/sq mtr) |
| 6 | Sector 109, Gurugram | 4 BR Duplex + Open Terrace Penthouse | 3870 Sq Ft | 11000/Sq ft (118402/Sq mtr) | 9350/Sq Ft (100642/sq mtr) |
| 7 | Sector 109, Gurugram | 4 BR + Servant + Private Lawn Penthouse (GF) | 3078 Sq Ft | 11000/Sq ft (118402/Sq mtr) | 9350/Sq Ft (100642/sq mtr) |
| 8 | Sector 108, Gurugram | Independent Floor | 2982 Sq Ft | 11800/Sq ft (127013/Sq mtr) | 10030/Sq Ft (107962/sq mtr) |
| 9 | Sector 32A, Gurugram | Penthouses | 5014 Sq Ft to 6051 Sq Ft | 18975/Sq ft (204243/sq mtr) | 15500/Sq Ft (166840/sq mtr) |
| 10 | Sector 32A, Gurugram | Independent Commercial Basement | 10000 Sq Ft | 35000/Sq ft (376737/Sq mtr) | 17500/Sq ft (188368/Sq mtr) |
| 11 | Dwarka Expressway, Gurugram | SCO Plots | 82 Sq Yd to 146 Sq Yd | 5.0 Lakhs/Sq Yd (5.97 Lakhs/sq mtr) | 4.25 Lakhs/Sq Yd (5.08 Lakhs/sq mtr) |
| 12 | Sohna Master Plan | Residential Plots | 125 Sq Yd to 1077 Sq Yd | 95000/per sq yd (113600/sq mtr) | 77000/Sq Yd (92083/sq mtr) |
| 13 | Sohna Master Plan | Commercial Sites (Plots, Nursing Home, Multipurpose Booth, Beauty Parlor, ATM, Clinic) | 32 Sq Yd to 3121 Sq Yd | 2.5 Lakhs to 3.5 Lakhs/Sq Yd (2.99 to 4.19/sq mtr) | 1.95 Lakhs to 3.0 Lakhs/Sq Yd (2.33 to 3.59/sq mtr) |
| 14 | Gurugram & Sohna Master Plan | Nursery/Primary Schools, Community Sites & Taxi Stand | As per actual | 42500/Sq Yd (50830/sq mtr) | 38000/Sq Yd to 76000/Sq Yd (45450-91000/sq mtr) |
| 15 | Gurugram Farms | Land (15-25 minutes from Airport/IFFCO/Rajiv’s Chowk) | Over 80 acres | Rs 7 Crores per acre | Rs 6 Crores per acre |
| 16 | Gurugram / Sohna | Residential/Commercial S+4 Builder Floor Plots | Different sizes | - | EOIs invited From Floor Builders |
| 17 | Main Sohna Road | Farmhouse | - | 22-25 Crore | By appointment EOI Invited |
| 18 | Main Road Saket S Delhi | Palatial 4 BR(GF+S/Qtr) | 500 Sq Yd | - | By appointment EOI Invited |
| 19 | Prominent Gurugram Sectors | Residential FAR for Sale/Joint Venture | 5-25 Lakhs/Sq Ft | - | By appointment EOI Invited |
| 20 | Main Expressway Gurugram-New Delhi Prominent Locations | Commercial FAR for Sale/Joint Venture | 2-12 Lakhs/Sq Ft | - | By appointment EOI Invited |
1 sq mtr = 10.76 sq ft & 1 sq mtr = 1.19 sq yd
Limited Time Offer
Registration opens for a limited time only. Secure your preferred unit in the 2026 Dhamaka Property Bazaar today.
Payment Terms
- 01.
Site visit and price offer submission by 4th January 2026.
- 02.
Maximum 10% earnest money DD required with offer.
- 03.
Stamp duty, registration, and club charges borne by purchaser.
- 04.
Balance consideration amount to be paid within 10 days of sale deed.
Disclaimer
The Seller reserves the right to accept or reject any or all offers without assigning any reason whatsoever by refunding EMD/returning DD without encashment/interest within 30 days in case of non acceptance of the offer.
Sale/Re-sale shall be subject to standard terms & conditions of Condominium Complex and documentation as prescribed. RERA No: RERARC/HARERA/GGM/1950/1545/2022/318
